zondag 4 augustus 2019 - 13:00
# | Naam | Nat |
---|---|---|
4 | Andrew Appleton | ![]() |
5 | Andrew Whitaker | ![]() |
11 | Paul Cooper | ![]() |
34 | Jens Benneker | ![]() |
41 | Christian Hülshorst | ![]() |
42 | Stephan Katt | ![]() |
93 | James Shanes | ![]() |
# | Naam | Nat |
---|---|---|
1 | Markus Venus Markus Heiß |
![]() |
2 | William Matthijssen Sandra Mollema |
![]() |
5 | Sven Holstein Bonita van Dijk |
![]() |
9 | Mitch Godden Paul Smith |
![]() |
44 | Markus Brandhofer Tim Scheunemann |
![]() |
# | Naam | Nat |
---|---|---|
8 | Graeme Brown | ![]() |
10 | Maik Brinkkotter | ![]() |
13 | Lando Michaelis | ![]() |
17 | Gareth Hickmott | ![]() |
19 | Marcel Sebastian | ![]() |
33 | Julian Bielmeier | ![]() |
43 | Ralf Herhaus | ![]() |
72 | Manfred Knappe | ![]() |
84 | Nigel Hummel | ![]() |
# | Naam | Nat |
---|---|---|
1 | Patrick Zwetsch Viktor Caric |
![]() |
2 | Sebastian Kehrer Patrick Lepnik |
![]() |
5 | Udo Poppe Martin Weick |
![]() |
9 | Maximilan Klaas Roland Hein |
![]() |
14 | Fabian Muller Peter Maurer |
![]() |
33 | Jan Kempa Sina Stickling |
![]() |
57 | Moritz Straub Patrick Loffler |
![]() |
73 | James Hogg Scott Goodwin |
![]() |