zondag 2 juni 2019 - 14:00
# | Naam | Nat |
---|---|---|
1 | Jacob Bukhave | ![]() |
2 | Tom Perry | ![]() |
3 | Jorg Tebbe | ![]() |
4 | Jarno de Vries | ![]() |
5 | Gaetan Stella | ![]() |
6 | Chris Harris | ![]() |
7 | Bernd Diener | ![]() |
9 | Gabriel Dubernard | ![]() |
10 | Martin Malek | ![]() |
11 | Mika Meijer | ![]() |
12 | Henri Ahlbom | ![]() |
13 | Stephen Green | ![]() |
14 | Mathieu Tressarieu | ![]() |
15 | Max Dilger | ![]() |
16 | Josef Franc | ![]() |
17 | Michal Skurla | ![]() |
18 | James Wright | ![]() |
19 | Jens Benneker | ![]() |
20 | Marcel Dachs | ![]() |
# | Naam | Nat |
---|---|---|
2 | William Matthijssen Sandra Mollema |
![]() |
3 | Mitch Godden Paul Smith |
![]() |
4 | Josh Goodwin Liam Brown |
![]() |
5 | Sven Holstein Marco Sterenborg |
![]() |
32 | Nicole Standke Kim Kempa |
![]() |
44 | Markus Brandhofer Tim Scheunemann |
![]() |